One BOM. One Quote. One Sourcing Partner.
1,000 parts
| Image | MPN | IC number | Description | Manufacturer |
|---|---|---|---|---|
Y0075237R000F0L-ND | RES 237 OHM 0.3W 1% RADIAL | |||
Y007535R0000D9L-ND | RES 35 OHM 0.3W 0.5% RADIAL | |||
Y00753K50000D0L-ND | RES 3.5K OHM 0.3W 0.5% RADIAL | |||
Y0075456R000F9L-ND | RES 456 OHM 0.3W 1% RADIAL | |||
Y00754R99000F0L-ND | RES 4.99 OHM 0.3W 1% RADIAL | |||
Y0075512R000C0L-ND | RES 512 OHM 0.3W 0.25% RADIAL | |||
Y0075549R000F9L-ND | RES 549 OHM 0.3W 1% RADIAL | |||
Y00755K11000F0L-ND | RES 5.11K OHM 0.3W 1% RADIAL | |||
Y00756K00000F0L-ND | RES 6K OHM 0.3W 1% RADIAL | |||
Y00756K65000F0L-ND | RES 6.65K OHM 0.3W 1% RADIAL | |||
Y0075750R000F9L-ND | RES 750 OHM 0.3W 1% RADIAL | |||
![]() | Y070650K0000F9L-ND | RES 50K OHM .4W 1% RADIAL | ||
![]() | MAY12K230T-ND | RES 12.23K OHM 0.01% 0.3W RADIAL | ||
![]() | MAY2K0200T-ND | RES 2.02K OHM 0.01% 0.3W RADIAL | ||
![]() | MAY330R00T-ND | RES 330 OHM 0.01% 0.3W RADIAL | ||
![]() | MAY87R238T-ND | RES 87.238 OHM 0.01% 0.3W RADIAL | ||
![]() | MCY12K500T-ND | RES 12.5K OHM 0.01% 0.3W RADIAL | ||
![]() | MCY1K9110T-ND | RES 1.911K OHM 0.01% 0.3W RADIAL | ||
![]() | MCY2K2140T-ND | RES 2.214K OHM 0.01% 0.3W RADIAL | ||
![]() | MCY4K9000T-ND | RES 4.9K OHM 0.01% 0.3W RADIAL |
Y0075237R000F0L
Y0075237R000F0L-ND
RES 237 OHM 0.3W 1% RADIAL
VPG Foil Resistors
Y007535R0000D9L
Y007535R0000D9L-ND
RES 35 OHM 0.3W 0.5% RADIAL
VPG Foil Resistors
Y00753K50000D0L
Y00753K50000D0L-ND
RES 3.5K OHM 0.3W 0.5% RADIAL
VPG Foil Resistors
Y0075456R000F9L
Y0075456R000F9L-ND
RES 456 OHM 0.3W 1% RADIAL
VPG Foil Resistors
Y00754R99000F0L
Y00754R99000F0L-ND
RES 4.99 OHM 0.3W 1% RADIAL
VPG Foil Resistors