Loading part details
Looking up the catalog…
One BOM. One Quote. One Sourcing Partner.
Loading part details
Looking up the catalog…
Loading part details
Looking up the catalog…
THYRISTOR SMA T&R 5K
Request this MPN now. Sourcing more than one part? Upload your BOM and we can consolidate component sourcing into one quotation.
SCR
| Packaging | Qty | Unit price |
|---|---|---|
| Cut Tape (CT) & Digi-Reel® | 1 | ¥2.89000 |
| Cut Tape (CT) & Digi-Reel® | 10 | ¥1.79500 |
| Cut Tape (CT) & Digi-Reel® | 100 | ¥1.12720 |
| Cut Tape (CT) & Digi-Reel® | 500 | ¥0.83626 |
| Cut Tape (CT) & Digi-Reel® | 1,000 | ¥0.74198 |
| Cut Tape (CT) & Digi-Reel® | 2,000 | ¥0.66247 |
| Tape & Reel (TR) | 5,000 | ¥0.57625 |
| Tape & Reel (TR) | 10,000 | ¥0.52289 |
| Tape & Reel (TR) | 15,000 | ¥0.49569 |
| Tape & Reel (TR) | 25,000 | ¥0.46511 |
| Tape & Reel (TR) | 35,000 | ¥0.44700 |
| Tape & Reel (TR) |
| 50,000 |
| ¥0.42939 |
| Tape & Reel (TR) | 125,000 | ¥0.39075 |